Garrett Performance Intercoolers

Remove heat and improve power

Information

  • ☎ Call: +39 071715693
  • ✉ Send e-mail: info@saito.it
  • 🌏 Worldwide delivery!

Description

Garrett performance intercoolers and intercooler cores work together with the turbocharger as part of the total induction system. When air is compressed in the turbocharger it gains a lot of heat. Hot air is less dense and therefore is not able to produce as much energy because less can be fed into the engines cylinders. The job of the intercooler is to remove heat from the charge air making it more dense. The denser charge equals more air and fuel reaching the engine and that translates to more horsepower.

 

PowerMax Vehicle Specific Drop-in Intercoolers

Garrett PowerMax drop-in intercoolers are engineered to increase vehicle performance while maintaining OEM fitment. Advanced CFD combined with bar and plate core technology for superior thermal fatigue protection results in lower intake temperatures for today’s extreme engines.

Part Number Application Horsepower* Product Page
857564-6001 2015+ Mustang 2.3L EcoBoost up to 600 Download Pdf | SAITO
870702-6001 2015+ 3.5L | 2.7L Ford F-150 up to 750 Download Pdf | SAITO
880736-6001 2013-2018 2.0L Ford Focus ST up to 670 Download Pdf | SAITO
891185-6001 2015+ Subaru WRX 2.0L Intercooler up to 530 Download Pdf | SAITO
881649-6001 2011 – 2021 Ford Ranger PX1 PX2 PX3 | Everest
and 2011-2020 Mazda BT50 3.2L | 2.2L | 2.0L
up to 678 Download Pdf | SAITO
888883-6001 888883-6002 2015+ BMW M3 – M4 (F80 \ F82 \ F83)
up to 980 Download Pdf | SAITO
893516-6001 2016+ Honda Civic 1.5L T/Si
up to 660 Download Pdf | SAITO

 

Selecting The Right Intercooler

We offer a wide range of air to air intercooler cores that are rated from 310 horsepower applications up to 1260 horsepower applications. Each core is rated for a specific horsepower, making it easy to match your desired power target to the core. In general, use the largest core that will fit within the packaging constraints of the application.

 

Air-to-Air Intercooler Cores

Part Number Model Supported Horsepower Length/Hot Flow Height/No Flow Width/Cold Flow
(in) (mm) (in) (mm) (in) (mm)
848054-6012 Air / Air 300 10.2 260 8.1 205 4.7 120
703518-6015 Air / Air 310 18.0 457 6.4 163 3.0 76
703521-6003 Air / Air 375 10.0 254 12.3 312 4.5 114
703518-6016 Air / Air 410 18.0 457 8.0 203 3.0 76
703520-6025 Air / Air 425 18.0 457 8.0 203 3.5 89
848054-6013 Air / Air 450 13.5 343 8.6 219 5.5 140
703518-6018 Air / Air 475 24.0 610 6.4 163 3.0 76
703520-6009 Air / Air 500 24.0 610 6.4 163 3.5 89
703518-6017 Air / Air 510 18.0 457 10.5 267 3.0 76
703520-6002 Air / Air 550 14.0 356 12.1 307 3.5 89
487085-6002 Air / Air 600 20.1 511 11.2 284 3.0 76
703520-6010 Air / Air 600 24.0 610 8.0 203 3.5 89
848054-6004 Air / Air 600 21.0 533 5.4 137 5.3 135
848054-6024 Air / Air 600 13.0 330 10.2 259 4.0 102
893513-6001 Air / Air 660 27.5 699 6.2 157 3.5 89
848054-6037 Air / Air Vertical Flow 750 8.0 203 24.0 609 3.5 89
858893-6001 Air / Air 750 9.0 229 22.1 561 4.0 102
703518-6004 Air / Air 750 18.0 457 12.1 307 3.0 76
703522-6008 Air / Air 750 18.0 457 11.2 284 4.5 114
848054-6015 Air / Air 750 21.0 533 9.4 239 5.3 135
703522-6004 Air / Air 785 18.0 457 12.1 307 4.5 114
703520-6011 Air / Air 800 24.0 610 10.5 267 3.5 89
848054-6020 Air / Air 800 26.3 668 7.8 198 4.3 109
703518-6005 Air / Air 900 24.0 610 12.1 307 3.0 76
703520-6005 Air / Air 925 24.0 610 12.1 307 3.5 89
703522-6005 Air / Air 950 24.0 610 12.1 307 4.5 114
848054-6021 Air / Air 950 26.8 681 10.4 264 4.0 102
486827-6002 Air / Air 1000 23.7 602 12.0 305 3.8 97
848054-6039 Air / Air Vertical Flow 1100 12.0 305 22.4 568 4.5 114
701596-6001 Air / Air 1260 27.8 706 12.7 323 5.1 130
858893-6003 Air / Air 1275 14.0 356 22.1 561 4.5 114

 

Air-to-Liquid Intercooler Cores

Part Number Model Supported Horsepower Length/Hot Flow Height/No Flow Width/Cold Flow
(in) (mm) (in) (mm) (in) (mm)
717874-6009 Air / Liquid 500 3.8 97 3.7 95 9.8 249
717874-6008 Air / Liquid 750 3.8 97 3.7 95 11.7 297
873213-6002 Air / Liquid 980 7.2 183 3.6 91 9.8 249
734408-6005 Air / Liquid 1000 4.8 122 4.5 114 11.9 302

 

* Horsepower rating shown for normal operating conditions, Maximum horsepower potential will be higher than the listed values.

Back to top
HAVEN’T FOUND
WHAT ARE YOU LOOKING FOR
OR NEED
MORE INFORMATION?

PLEASE CONTACT US:
+39 071715693
info@saito.it

VISIT OUR SHOP-ONLINE:
shop.saito.it/en

× Come possiamo aiutarti?