Informazioni
- Potenza: 300 - 550CV
- Cilindrata: 1.4L - 3.0L
- Aerodinamica del compressore di tipo G-Series per la massima potenza
- Girante compressore da 48mm
- 80% di efficienza massima del compressore
- Girante Turbina in lega Mar-M resistente fino a 1050°C
- La nuova aerodinamica della turbina apporta un maggior flusso ed efficienza
- Le unità turbo sono calibrate con un attuatore da 0.5 bar
- Carter turbina in acciaio inossidabile resistente fino a 1050°C
- Filtri olio e raccordi acqua inclusi
- Sensore di velocità e prese di pressione completamente elaborati
- ☎ Chiama: +39 071715693
- ✉ Scrivi: info@saito.it
- ACQUISTA ONLINE
Descrizione
| G25-550 | Compressor | Turbine | |||||
|---|---|---|---|---|---|---|---|
| Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
| HP: 300-550 Disp: 1.4L-3.0L | 48mm | 60mm | 65 | .70 | 54mm | 49mm | 84 |
| Turbo: Standard Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| Assembled and calibrated with 0.5 bar actuator | 877895-5001S | 0.49 | T25 | V-Band | Internal | N | |
| 877895-5003S | 0.72 | V-Band | V-Band | Internal | N | ||
| 877895-5004S | 0.92 | V-Band | V-Band | Internal | N | ||
| Turbo: Reverse Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| See note above | 877895-5007S | 0.72 | V-Band | V-Band | Internal | N | |
| 877895-5008S | 0.92 | V-Band | V-Band | Internal | N | ||
| Turbine Kits Standard Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| Internal Wastegate Turbine Housing | 740902-0076 | 0.72 | V-Band | V-Band | Internal | N | |
| 740902-0077 | 0.92 | V-Band | V-Band | Internal | N | ||
| 740902-0080 | 0.49 | T25 | V-Band | Internal | N | ||
| Turbine Kits Reverse Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| Internal Wastegate Turbine Housing | 740902-0078 | 0.72 | V-Band | V-Band | Internal | N | |
| 740902-0079 | 0.92 | V-Band | V-Band | Internal | N | ||
| Supercore | PN | ||||||
| Standard Rotation | 858161-5002S | ||||||
| Reverse Rotation | 871388-5001S | ||||||
| Turbine Kits Standard Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| Free Float Turbine Housing | 740902-0069 | 0.72 | V-Band | V-Band | External | N | |
| 740902-0068 | 0.92 | V-Band | V-Band | External | N | ||
| Turbine Kits Reverse Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
| Free Float Turbine Housing | 740902-0073 | 0.72 | V-Band | V-Band | External | N | |
| 740902-0074 | 0.92 | V-Band | V-Band | External | N | ||
| Referenze precedenti: | |||||
| Assembly Kit PN | A/R | Inlet | Outlet | Wastegate | Divided |
| 871389-5004S | 0.72 | V-Band | V-Band | Free Float | N |
| 871389-5005S | 0.92 | V-Band | V-Band | Free Float | N |
Il più potente piccolo turbocompressore sul mercato!
Oggi presentiamo una grande novità nell’ambito performance, un pacchetto che non avresti mai pensato possibile. Questo prodotto assolutamente innovativo è realizzato su misura per soddisfare le esigenze degli appassionati e dei tuners. I turbocompressori della serie G ovvero G25-550 e G25-660 sono compatibili con motori 1.4L – 3.0L e sono in grado di produrre fino a 550 e 660 cavalli. I turbocompressori della serie G 25 hanno la caratteristica di fornire grandi prestazioni nonostante le dimensioni molto ridotte. Il nuovo compressore e l’aerodinamica della turbina, combinati con materiali resistenti alle alte temperature, hanno consentito agli ingegneri della Garrett di superare i limiti delle prestazioni fornite dai precedenti prodotti. Un nuovo nome indica una nuova generazione di tecnologia e innovazione leader del settore!
Spiegazione del codice: G25-550
G 81 anni di patrimonio Garrett
25 identifica la dimensione del sistema
I rimanenti 3 numeri identificano la massima potenza del turbocompressore (es.550)


